|
|
||||
| ALBUM: Couleurs | ||||
| ARTIST: Claude Régimbald (flute) and Nathalie Chatelain (harp) | ||||
|
|
||||
| Track Listing | ||||
| Johann Sebastian BACH (1685-1750) | 1 |
Allegro | 4.11 |
|
| Sonate en sol mineur BMV 1020 | 2 |
Adagio | 2.52 |
|
3 |
Allegro | 3.42 |
||
| Gioacchino ROSSINI (1792-1868) | 4 |
Andante con variazioni | 4.07 |
|
| Camille SAINT-SAENS (1835-1921) | 5 |
Romance en rébmajeur opus 37 | 6.05 |
|
| Joseph LAUBER (1864-1952) | 6 |
Rigaudon | 2.45 |
|
| Quatre Dances Médiévales opus 45 | 7 |
Mascarade | 3.29 |
|
8 |
Pavane | 3.53 |
||
9 |
Gaillarde | 3.59 |
||
| Jean FRANCAIX (1912-1997) | 10 |
Preludio | 1.09 |
|
| Cinque piccoli duetti | 11 |
Pastorale | 1.47 |
|
12 |
Canzonetta | 1.14 |
||
13 |
Sogno | 2.58 |
||
14 |
Rondo | 2.02 |
||
| Vincent PERSICHETTI (1915-1987) | 15 |
Larghetto | 1.13 |
|
| Sérénade no 10 opus 79 | 16 |
Allegro comodo | 1.01 |
|
17 |
Andante grazioso | 1.05 |
||
18 |
Andante cantabile | 1.52 |
||
19 |
Allegretto | 0.57 |
||
20 |
Scherzando | 1.07 |
||
21 |
Adagietto | 1.33 |
||
22 |
Vivo | 1.35 |
||
| Bernard ANDRES (b. 1941) | 23 |
Narthex | 7.29 |
|
| Franz DOPPLER (1821-1883) | ||||
| and Antonio ZAMARA (1829-1901) | 24 |
Casilda Fantaisie | 9.53 |
|
Total Time |
72.57 |
|||
| Click links for audio samples | ||||
| This page was last updated on 18 January, 2006 | ||||