|
|
|||
| ALBUM: Patchwork | |||
| ARTIST: Nathalie Chatelain | |||
|
|
|||
| Track Listing | |||
| Sonate en do mineur (transcription Carlos Salzedo) | Giovanni Battista PESCETTI (1704-1766) | ||
| 1 | Allegro vigoroso | 2.40 | |
| 2 | Andante espressivo | 4.30 | |
| 3 | Presto | 1.19 | |
| 4 | Adagio en Fa majeur | Joseph HAYDN (1732-1809) | 2.48 |
| Sonate | Franz-Anton ROESSLER-ROSETTI (1746-1792) | ||
| 5 | Allegro assai | 3.39 | |
| 6 | Adagio | 1.44 | |
| 7 | Allegretto | 2.01 | |
| Sonate en Mi bémol majeur (transcription Nicanor Zabaleta) | Mateo ALBENIZ (1755-1831) | ||
| 8 | Presto (original en Ré majeur) | 2.49 | |
| Sonate en do mineur | José GALLES (1761-1836) | ||
| 9 | Allegro (transcription Nicanor Zabaleta) | 4.44 | |
| 10 | Sérénade Op.83 | Elias PARISH-ALVARS (1808-1849) | 7.27 |
| 11 | Etude de Concert en Mi b mineur. Op. 193 | Félix GODEFROID (1818-1897) | 3.50 |
| 12 | Sicilienne (transcription Marcel Grandjany) | Ottorino RESPIGHI (1879-1936) | 4.08 |
| Around the Clock Suite | Pearl CHERTOK (1918-1981) | ||
| 13 | Ten past Two | 3.09 | |
| 14 | Beige Nocturne | 1.57 | |
| 15 | Harpicide at Midnight | 2.33 | |
| 16 | The Morning After | 3.33 | |
| 17 | Duke | Bernard ANDRES (b. 1941) | 3.12 |
Total Time |
56.59 |
||
| Click links for audio samples | |||
| This page was last updated on 18 January, 2006 | |||